We are currently experiencing extended lead times on Our CSL Bumpers, CSL Bumper race lips, and HRTG Carbon Fiber Lower Lips. NOTE HIGHER UPS RATES Currently Dismiss
$150.00
All Macht Schnell Competition fasteners are hardened and tempered to strength class 10.9 or 10 according to DIN/ISO standard 898. They meet the statutory requirements of all countries – including the USA.
Weight | 20.000336425412 lbs |
---|---|
Stud Length | 45mm Length (12mmx1.5) – 80.10.102, 75mm Length (12mmx1.5) – 80.10.105, 90mm Length (12mmx1.5) – 80.10.109 |
Make | Model | Year |
---|---|---|
Make | Model | Year |
BMW | E36 | 1992 - 1999 |
BMW | E36 M3 | 1995 - 1999 |
BMW | E46 | 2001 - 2006 |
BMW | E46 M3 | 2001 - 2006 |
BMW | E90 | 2006 - 2011 |
BMW | E90 M3 | 2008 - 2011 |
BMW | E92 | 2007 - 2013 |
BMW | E92 M3 | 2008 - 2013 |
BMW | E93 M3 | 2008 - 2013 |
BMW | Z3M | 2001 - 2002 |
BMW | Z4M | 2006 - 2008 |
All rights reserved Copyright © 2024 The Status Gruppe, Inc.